crowea
Quartz diffusion boat, Wafer Carrier/ Wafer boat, Pickling bracket, high purity sillicon
Quartz diffusion boat, Wafer Carrier/ Wafer boat, Pickling bracket, high purity sillicon
Regular price
$289.00
Regular price
Sale price
$289.00
Unit price
/
per
Quartz Glass Performance Parameters | |
density: | 2.21g/cm3 |
Degree of Hardness Moh's Scale | 5.5~7.0 |
Surface finish: | 60/40 |
purity: | 99.95% |
Long-term use temperature: | 1100 ℃ |
Poisson's ratio: | 0.18 |
Thermal expansion coefficient | (@20~320℃)(5.5)×10^(-7)cm/cm.℃ |
Compression Strength | >1.1 X 10^9 Pa |
Tensile Strength | 4.8 X 10^ Pa |
Flexuosity | 5‰ |
Melting point: | 1683 ℃ |
Softening Point: | 1450℃ |
Annealing point: | 1213℃ |
Resistivity lohm cm@250℃ | 8.0×107ohm cm |
Dielectric Constant (IMHZ) | 4.76 |
Dielectric strength | 5×107V/M |
Dielectric Loss Coefficient | 38×104 |
Shrinkage | 67.56 |
Shear wave velocity | 3.75×103m/S |
longitudinal wave velocity | 5.9×103m/S |
Sound attenuation rate | ≤ 11db/m MHZ |
maximum operating temperature | 1000℃≤9000h |
1100℃≤3000h | |
Acid resistance: | ISO719/DIN12116 min S3 |
Alkali resistance: | ISO695/DIN52322 min A2 |
Length and width error: | ±0.5mm |
Thickness error: | ±0..2mm |